WORKSHOP SERVICING & BIKE REPAIRS
GENERAL | RRP | Club |
---|---|---|
Check and tighten all bolts and cracks | $20.00 | $15.00 |
Accessory or Part install Basic | $20.00 | $15.00 |
Accessory or Part install Complex | $40.00 | $35.00 |
Bike Clean, Degrease and re-lube | $45.00 | $40.00 |
Fork or rear shock install | $75.00 | $60.00 |
Bike Build Basic | $100.00 | $80.00 |
Bike Build Complex / e-bike | $130.00 | $110.00 |
Frame Swap | $220.00 | $210.00 |
BRAKES | RRP | Club |
---|---|---|
Brake Rotor Install | $20.00 | $15.00 |
Brake Pad Install Per Wheel | $20.00 | $15.00 |
External Cable Install | $15.00 | $10.00 |
Internal Cable Install | $25.00 | $20.00 |
Straighten Both Brake Rotors | $25.00 | $20.00 |
Brake Level Install per wheel | $20.00 | $15.00 |
Braker Caliper Install Per Wheel | $25.00 | $20.00 |
Brake Adjustment front and rear | $30.00 | $25.00 |
Brake Bleed Hydraulic per Wheel | $35.00 | $30.00 |
Brake Oil Replacement per wheel | $45.00 | $40.00 |
Brake Install Hydraulic per wheel | $30.00 | $25.00 |
DRIVETRAINS | RRP | Club |
---|---|---|
Cassete Install | $25.00 | $20.00 |
Chain Install | $25.00 | $20.00 |
Drivetrains Degreased and Re-lubed | $30.00 | $25.00 |
Bottom Bracket Install | $45.00 | $40.00 |
Bottom Bracket Overhaul | $55.00 | $50.00 |
COCKPIT | RRP | CLUB |
---|---|---|
Headseat Adjustment | $20.00 | $15.00 |
Handlebar Install with Grips | $30.00 | $25.00 |
Shifter Install per side | $35.00 | $30.00 |
Headseat Install | $50.00 | $45.00 |
Headset Overhaul | $55.00 | $50.00 |
GEARS | RRP | CLUB |
---|---|---|
External Cable Install | $15.00 | $10.00 |
Internal Cable Install | $25.00 | $20.00 |
Gear Adjustment front and rear | $30.00 | $25.00 |
Front Derailleur Install | $45.00 | $40.00 |
Rear Derailleur Install | $45.00 | $40.00 |
WHEELS | RRP | CLUB |
---|---|---|
Hub Adjustments | $25.00 | $20.00 |
Wheel Install | $30.00 | $25.00 |
Wheel True Basic | $35.00 | $30.00 |
Hub Overhaul per Wheel | $55.00 | $45.00 |
Spoke Install per Wheel | $35.00 | $30.00 |
Wheel True Complex | $45.00 | $35.00 |
Wheel Building per Wheel | $120.00 | $110.00 |
TYRES | RRP | CLUB |
---|---|---|
Tyre or Tube install Basic per Wheel | $15.00 | $10.00 |
Tyre or Tube install Complex | $30.00 | $25.00 |
SERVICE PACKAGES
BRONZE SERVICE
- Check and tighten all bolts and crank
- Chain cleaned
- Lubricate chain
- Tyres inflated
RRP
$50
CLUB
$35
SAVE $5
*Every 2 months general bikes
SILVER SERVICE
- Bronze Service
- Adjust and align brakes
- Adjust and align gears
- Brake surface cleaned & pads deglazed
- Drive train degreased
- Bike cleaned
RRP
$170
CLUB
$130
SAVE $15
*Every 6 months general bikes
GOLD SERVICE
- Silver Service
- Cable Replaced
- Wheel removed and trued
- Headset re-greased
- Hubs re-greased
- Bottom Bracket Overhauled
RRP
$170
CLUB
$130
SAVE $15
*Every 2 years general bikes
*Price variations based on: hydraulic brakes, internal cables, state of bike, dual suspension and disc brakes ** Parts not included