The DiroDi Rover Gen 6 features a powerful 52V system, a 52V 20Ah Samsung battery, and a car-grade front light with four modes, including a yellow fog light mode. The bike offers two motor options: 250W (500W) and 1000W. It includes a colourful display, an integrated rear rack with a 50 kg max load, an optional 52V 20A secondary battery, and various accessories such as an upgraded premium rear basket (included), an optional front basket, and a central storage box.
Battery | |
---|---|
Battery A/H | 20 |
Battery Description | Lithium Battery |
Battery Voltage (V) | 52 |
Battery W/H | 1040 |
Charging Time (Hour) | 10 |
Max Range (KM) | 125 |
Average Range (KM) | 80 |
Battery Weight (KG) | 5 |
Charger Model | 52V with ST Charger Custom Charging Port |
Removable Battery | Yes |
Throttle Range (KM) | 35 |
Battery Cell Brand | Samsung |
Battery Cell Type | 21700 |
General Specifications | |
Colour | Black or Matte Grey or Matte Red or Matte Blue |
Trim | Standard (No Suspension) or Plus (Front Suspension) |
Road Legal | Yes (250W) | No (1000W) |
Road Legality Note | 250W is road legal given the throttle is not unlocked and the max speed hasn't increased from the default 25km/h. 250W can be unlocked to 500W for NSW customers only and will remain road legal. 1000W is for on off-road or on private property use only |
Waterproof Rating | IP54 |
Ergonomics | |
Sitting Position | Upright |
Grips Model | Velo Leather Grips (Black) |
Handlebars Type | Riser |
Saddle Model | Custom 60CM Long 2-Person Seat |
Accessories | |
Front Basket | Optional |
Bell | Yes |
Bottle Holder | Yes |
Front Carrier | Optional |
Front Light | Yes (Integrated) |
Mudguards | Yes |
Other | Rear Passenger Footrests, Centre Storage Box (optonal), Height Extender (optional) |
Rear Basket | Yes (40cm (L) * 28cm (W) * 7-14cm (H)) |
Rear Light | Yes (Integrated) |
Rear Rack | Yes (Integrated) |
USB Charger | Yes |
Wheel Lock | No |
Brakes | |
Brake Brand / Model | Tektro HD-E3520 (Hydraulic) |
Brake Cut off Sensor | Yes |
Brake Pads Model/Material | E10.11/Compound |
Rotor Size (MM) | 180 |
Drivetrain | |
Cassette Tooth | 14 - 34 |
Chain Model | KMC Z7RB with Anti-Rust Coating |
Chainring Model | Prowheel Double-Wall Chainring |
Chainring Tooth Count | 48 |
Derailleur Model | Shimano Tourney |
Number of gears | 7 |
Suspension | |
Suspension Type | Front (Plus Version) |
Suspension Compression Adjustment | Yes (Plus Version) |
Suspension | Yes (Plus Version) - No (Standard Version) |
Suspension Model | KKE Thru-Axle (Plus Version) - No Suspension (Standard Model) |
Suspension Travel (CM) | 8 (Plus Version) |
Throttle | |
Throttle | Yes |
Throttle Type | Twist |
Default Throttle Max Speed (KM/H) | 6 |
Throttle Max Unlocked Speed - For offroad Use (KM/H) | 35 (250W) | 40 (500W) | 50 (1000W) |
Tyre | |
Tyre Size (Inch) | 20 |
Tyre Brand / Model | CST Scout Puncture Resistant Tyres |
Tyre Width (Inch) | 4 |
Tyre Colour | Black |
Frame | |
Frame | Step-Over or Step-Thru |
Frame Size (Inch) | 20 |
Max Load (KG) | 150 |
Frame Material | Aluminium Alloy 6061 |
Rider Height Guide | |
Min Rider's Height (Depreciated) | 160 (5' 3") |
Rider Max Height (CM) | 190 (6′ 3″) |
Motor | |
Motor Power (W) | 250W/500W or 1000W |
Motor Brand / Model | Shengyi Rear Hub Motor |
Max Unlocked Speed - For Offroad Use (KM/H) | 35 (250W) | 40 (500W) | 50 (1000W) |
Default Maximum Speed (KM/H) | 25 |
Motor Type | Brushless Geared Rear Hub Motor |
Torque (NM) | 60 (250W) | 70 (500W) | 95 (1000W) |
Bike Geometry | |
Axle to axle length (CM) | 120 |
Handlebars Width (CM) | 60 |
Total length (CM) | 180 |
Bike Weight (KG) | 34 |
Adjustable Handlebars Angle | Yes |
Adjustable Seat Height | No |
Box Gross Weight (KG) | 46 |
Maximum Handlebars Height (CM) | 113 |
Maximum Seat Height (CM) | 83 |
Minimum Handlebars Height (CM) | 113 |
Minimum Seat Height (CM) | 83 |
Standover Height (CM) | 30 (Step-Through Frame), 80 (Step-Over Frame) |
Packaging Specifications | |
Packaging Dimensions (CM) | L x W x D | 164 x 32 x 98 |
Wheels | |
Front Wheel Mount Type | Thru-Axle |
Rear Wheel Mount Type | Nuts |
Queensland https://www.qld.gov.au/transport/safety/rules/wheeled-devices/bicycle
New South Wales http://roadsafety.transport.nsw.gov.au/stayingsafe/bicyclists/cyclingrules.html
Western Australia https://www.transport.wa.gov.au/activetransport/cycling.asp
Northern Territory https://nt.gov.au/driving/safety/bicycle-safety
South Australia https://www.sa.gov.au/topics/driving-and-transport/cycling/cyclist-road-rules-and-safety
Tasmania https://www.transport.tas.gov.au/transport-new/road_safety_and_rules
Victoria https://www.vicroads.vic.gov.au/safety-and-road-rules/road-rules/a-to-z-of-road-rules/bicycles
At E-move Bikes, we understand the frustration of shipping charges. That's why we offer FREE* Shipping for orders over $200 or a flat $19 rate for orders under $100 within Australia!
Delivery Times
During peak seasons and shopping periods, bulky freight shipments may experience delays ranging from 7 to 20 business days. While not typical, this can occasionally occur. Refer to our estimates below for guidance.
Alexandra Headland or Noosaville QLD Pickup
Prefer to pick up your order? You can do so for free at our Alexandra or Noosaville QLD. If you need assembly, an additional fee applies: $80 - $180 for E-Bikes , $40 - $65 for E-Scooters and $160-$180 for Surron or Talaria Motorcycles. Please notify our team in advance if assembly is required.
For more information on our Shipping and delivery, please click here.
The first bike Ace-X plus and deal was so good we had to buy a second one. The Ace-X pro. We are so happy with our bikes and e-moves have been great to deal with.
I love it I’m 16 and I ride motorbikes and I thought it would be crap but it’s good, it’s different to what u see in America. I did a video of it my YouTube is: on2wheels
Excellent
Great experience so far, Quick delivery, Quality of the scooter seems to be high.
Overall very happy with the scooter but it has only been a couple of weeks.
The shipping was very quick (ordered Sunday night arrived Wednesday) the bike is amazing and heaps off fun.
1